Investing in Solar Energy

SUNPOWER recently announced chapter-11 bankrupcy protection and to liquidate its assets -- another solar company gone insolvancy after Sun Edition and Solyndry. It's sad that SUNPOWER produced one of the best solar cells in the past and its products are manufactured by its spin-off (MAXN)

Links to related sites
Sunpower Corp
55% more powerful solar panels

Maxeon Solar Panels

Enphase Storage
Sun Work USA
Sunrun Plans & Services
Solarege - convert DC to AC>
Canadian Solar
FirstSolar - Solar Farm
JinKo Solar (Chinese Co.)
TAN - Solar ETF

Going Solar

A Glance of TEN MAG/AI and Solar Stocks (Updated 10/5/2024 )

 Ticker  Recent Price  Last Week  Change from Last Week  52 Week High  52 Week Low  Market Cap  Avg Daily Vol
 AAPL  226.80  227.79  -0.43%  237.23  164.08  3.448  54.049M
 AMZN  186.51  187.97  -0.78%  201.20  118.35  1.958T  40.261M
 GOOGL  167.06  163.95  +1.90%  191.75  120.21  2.065T  25.392M
 META  595.94  567.36  +5.04%  596.85  279.40  1.508T  13.999M
 MSFT  416.06  428.02  -2.79%  468.35  323.18  3.096T  20.004M
 AMD  170.90  164.35  +3.99%  227.30  93.12  276.598B  45.92M
 AVGO  176.64  172.69  +2.29%  185.16  81.83  825.011B  29.292M
 TSM  181.16  177.97  +1.79%  193.47  84.95  939.51B  16.73M
 NVDA  124.92  121.40  +2.90%  140.76  39.23  3.064T  326.478M
 TSLA  250.08  260.46  -3.99%  271.00  126.85  798.916B  91.604M
 TAN  42.13  43.00  -2.02%  54.62  37.33  -  951,529
 ARRY  6.45  6.41  -4.16%  21.65  5.56  979.923M  5.827M
 CSIQ  15.84  16.17  -2.04%  38.80  11.41  1.048B  1.543M
 ENPH  105.95  115.00  -7.87%  141.63  73.49  14.467B  3.036M
 FSLR  231.13  255.75  -9.63%  306.77  129.22  25.193B  2.076M
 JKS  29.94  23.21  +29.00%  38.65  16.70  1.476B  830,185
 MAXN  0.0841  0.0900  -6.56%  10.2000  0.0750  119.179M  91.612M
 NOVA  7.44  10.39  -28.39%  16.35  3.37  977.69M  6.166M
 RUN  16.52  18.50  -10.70%  22.26  8.43  3.765B  10.157M
 SEDG  20.13  23.12  -12.93%  130.38  17.12  1.161B  4.169M
 SPWR  0.1228  0.1228  -0.00%  7.7700  0.0410  21.549M  19.122M
 SWI  12.81  12.79  +0.16%  13.43  8.83  2.17B  749,373
* Information sources: finance.yahoo.com; marketwatch.com; tdameritrade.com etc.

Disclaimer: The information contained herein is for the purpose of information only. Advertising other company's products and services, or posting a link to an advertizer's website do not constitute endorsements by GPZ Technology, Inc. GPZ is not responsible for errors or damages of any kind resulting from access to its website or use of the information contained therein.

(c) GPZ Technology, All rights reserved.

ÿ