Investing in Solar Energy

SUNPOWER recently announced chapter-11 bankrupcy protection and to liquidate its assets -- another solar company gone insolvancy after Sun Edition and Solyndry. It's sad that SUNPOWER produced one of the best solar cells in the past and its products are manufactured by its spin-off (MAXN)

Links to related sites
Sunpower Corp
55% more powerful solar panels

Maxeon Solar Panels

Enphase Storage
Sun Work USA
Sunrun Plans & Services
Solarege - convert DC to AC>
Canadian Solar
FirstSolar - Solar Farm
JinKo Solar (Chinese Co.)
TAN - Solar ETF

Going Solar

A Glance of TEN MAG/AI and Solar Stocks (Updated 2/7/2025 )

 Ticker  Recent Price  Last Week  Change from Last Week  52 Week High  52 Week Low  Market Cap  Avg Daily Vol
 AAPL  227.63  236.00  --3.55%  260.10  164.08  3.419T  50.373M
 AMZN  229.15  237.68  -3.59%  242.52  151.61  2.511T  36.522M
 GOOGL  185.34  204.02  -9.16%  207.05  130.67  2.345T  28.612M
 META  714.52  689.18  +3.68%  725.01  414.88  1.804T  13.583M
 MSFT  409.75  415.06  -1.28%  468.35  385.58  3.091T  21.924M
 AMD  107.56  115.95  -7.24%  227.30  106.50  178.512B  38.522M
 AVGO  224.87  221.27  +1.63%  251.88  119.76  1.084  32.701M
 TSM  206.12  209.32  -1.53%  226.40  122.91  1.069T  14.774M
 NVDA  129.84  120.07  +8.14%  153.13  66.25  3.18T  244.509M
 TSLA  361.62  404.60  -10.62%  488.54  124.32  1.204T  88.557M
 TAN  34.36  33.80  +1.66%  49.93  32.12  -  1.022M
 ARRY  7.30  7.33  -0.41%  16.22  5.15  1.109B  5.941M
 CSIQ  10.18  10.31  -1.26%  38.80  9.56  680.94M  1.87M
 ENPH  63.53  62.28  +2.01%  141.63  58.33  8.986B  4.244M
 FSLR  168.34  167.52  +0.49%  306.77  141.70  18.022B  2.274M
 JKS  21.79  20.77  +4.91%  37.36  16.70  1.074B  973,921
 MAXN  5.19  6.18  -16.02%  602.00  4.98  86.727M  706,853
 NOVA  2.2400  2.5700  -12.84%  13.0000  2.2200  307.384M  10.288M
 NXT  46.12  50.42  -8.53%  62.31  30.93  7.024B  2.621M
 RUN  8.47  9.05  -6.41%  22.26  8.22  1.938B  9.869M
 SEDG  14.29  13.10  +9.08%  87.98  10.24  855.344M  4.858M
 SWI  18.31  14.50  +23.05%  18.55  10.14  3.123B  515,471
* Information sources: finance.yahoo.com; marketwatch.com; tdameritrade.com etc.

Disclaimer: The information contained herein is for the purpose of information only. Advertising other company's products and services, or posting a link to an advertizer's website do not constitute endorsements by GPZ Technology, Inc. GPZ is not responsible for errors or damages of any kind resulting from access to its website or use of the information contained therein.

(c) GPZ Technology, All rights reserved.

ÿ