Investing in Solar Energy

SUNPOWER recently increased rebate to $1000: "Get the World’s Best Solar for $0 Down + Get $1000 Back Start now with a free online solar savings estimate. Call 888-705-0078"

Click here for details

Links to related sites
Sunpower Corp
55% more powerful solar panels

Maxeon Solar Panels

Enphase Storage
Sun Work USA
Sunrun Plans & Services
Solarege - convert DC to AC>
Canadian Solar
FirstSolar - Solar Farm
JinKo Solar (Chinese Co.)
TAN - Solar ETF

Going Solar

A Glance of Solar Stocks (Updated 9/29/2023)

 Ticker  Recent Price  Last Week  Change from Last Week  52 Week High  52 Week Low  Market Cap  Avg Daily Vol
 TAN  51.79  50.66  -1.95%  84.18  52.82  -  735,944
 CSIQ  24.61  25.81  -4.65%  45.29  24.31  1.591B  1.119M
 ENPH  120.15  119.92  +0.19%  339.92  116.35  16.383B  3.715M
 FSLR  161.59  162.45  -0.53%  232.00  115.66  17.263B  1.95M
 JKS  30.37  27.15  +11.86%  61.27  25.87  1.56B  847,009
 MAXN  11.59  12.08  -3.78%  38.91  11.30  610.171M  1.261M
 NOVA  10.47  10.84  -3.41%  24.82  9.87  1.28B  4.489M
 RUN  12.56  12.89  -2.56%  33.33  11.50  2.728B  9.324M
 SEDG  129.51  134.60  -4.06%  345.80  125.26  7.325B  1.632M
 SPWR  6.17  6.37  -3.14%  25.08  5.90  1.081B  5.784M
 SUNW  0.5200  0.5350  -2.80%  3.2100  0.4850  23.034M  1.657M
 SWI  9.44  9.75  -3.18%  12.22  7.66  1.555B  348,260
 TSLA  250.22  244.88  +2.18%  299.29  101.81  794.196B  116.389M
* Information sources: finance.yahoo.com; marketwatch.com; tdameritrade.com etc.

Disclaimer: The information contained herein is for the purpose of information only. Advertising other company's products and services, or posting a link to an advertizer's website do not constitute endorsements by GPZ Technology, Inc. GPZ is not responsible for errors or damages of any kind resulting from access to its website or use of the information contained therein.

(c) GPZ Technology, All rights reserved.

˙Ў!€