Investing in Solar Energy

SUNPOWER recently announced chapter-11 bankrupcy protection and to liquidate its assets -- another solar company gone insolvancy after Sun Edition and Solyndry. It's sad that SUNPOWER produced one of the best solar cells in the past and its products are manufactured by its spin-off (MAXN)

Links to related sites
Sunpower Corp
55% more powerful solar panels

Maxeon Solar Panels

Enphase Storage
Sun Work USA
Sunrun Plans & Services
Solarege - convert DC to AC>
Canadian Solar
FirstSolar - Solar Farm
JinKo Solar (Chinese Co.)
TAN - Solar ETF

Going Solar

A Glance of TEN MAG/AI and Solar Stocks (Updated 11/30/2024 )

 Ticker  Recent Price  Last Week  Change from Last Week  52 Week High  52 Week Low  Market Cap  Avg Daily Vol
 AAPL  237.33  229.87  +3.25%  237.81  164.08  3.587T  48.484M
 AMZN  207.89  197.12  +5.46%  215.90  142.81  2.186T  38.172M
 GOOGL  168.95  164.76  +2.54%  191.75  127.90  2.08T  25.903M
 META  574.32  559.14  +2.71%  602.95  313.3866  1.437T  11.907M
 MSFT  423.46  417.00  +1.55%  468.35  362.90  3.148T  20M
 AMD  137.18  138.35  --0.85%  227.30  116.37  222.609B  34.483M
 AVGO  162.08  164.23  -1.31%  186.42  90.31  757.008B  23.747M
 TSM  184.66  190.08  -2.85%  212.60  95.25  957.748BT  13.594M
 NVDA  138.25  141.95  -2.61%  152.89  45.01  3.6T  260.289M
 TSLA  345.16  352.56  -2.10%  361.93  126.85  1.108T  89.111M
 TAN  36.83  34.64  +6.32%  54.62  33.79  -  1.163M
 ARRY  6.71  6.63  +1.21%  20.15  5.56  1.064B  6.455M
 CSIQ  12.41  11.91  +4.20%  38.80  10.91  844.392M  2.149M
 ENPH  71.35  66.29  +7.63%  141.63  58.33  9.64B  4.448M
 FSLR  199.27  186.05  +7.11%  306.77  135.88  21.333B  2.797M
 JKS  22.19  21.64  +2.54%  38.37  16.70  1.113B  1.61M
 MAXN  8.10  8.52  -4.93%  780.00  4.98  147.052M  1.331M
 NOVA  5.54  4.9000  +13.06%  16.35  2.99  692.24M  9.212M
 NXT  38.16  38.85  -1.78%  62.31  30.93  5.856B  3.029M
 RUN  11.53  10.51  +9.71%  22.26  9.23  2.591B  8.981M
 SEDG  15.80  11.88  +33.00%  103.15  10.24  915.612M  4.775M
 SWI  13.35  13.26  +0.68%  14.03  10.14  2.277B  494,026
* Information sources: finance.yahoo.com; marketwatch.com; tdameritrade.com etc.

Disclaimer: The information contained herein is for the purpose of information only. Advertising other company's products and services, or posting a link to an advertizer's website do not constitute endorsements by GPZ Technology, Inc. GPZ is not responsible for errors or damages of any kind resulting from access to its website or use of the information contained therein.

(c) GPZ Technology, All rights reserved.

ÿ