Investing in Solar Energy

SUNPOWER recently announced chapter-11 bankrupcy protection and to liquidate its assets -- another solar company gone insolvancy after Sun Edition and Solyndry. It's sad that SUNPOWER produced one of the best solar cells in the past and its products are manufactured by its spin-off (MAXN)

Links to related sites
Sunpower Corp
55% more powerful solar panels

Maxeon Solar Panels

Enphase Storage
Sun Work USA
Sunrun Plans & Services
Solarege - convert DC to AC>
Canadian Solar
FirstSolar - Solar Farm
JinKo Solar (Chinese Co.)
TAN - Solar ETF

Going Solar

A Glance of TEN MAG/AI and Solar Stocks (Updated 1/10/2025 )

 Ticker  Recent Price  Last Week  Change from Last Week  52 Week High  52 Week Low  Market Cap  Avg Daily Vol
 AAPL  236.85  243.36  --2.68%  260.10  164.08  3.58T  44.791M
 AMZN  218.94  224.19  -2.34%  233.00  149.91  2.302T  37.795M
 GOOGL  192.04  191.79  +0.13%  201.2672  130.67  2.382T  27.973M
 META  615.86  604.63  +1.86%  638.40  358.61  1.555T  12.241M
 MSFT  418.95  423.35  -1.04%  468.35  384.81  3.157T  20.977M
 AMD  116.04  125.37  -7.44%  227.30  114.45  188.311B  36.281M
 AVGO  224.31  232.55  -3.54%  251.88  109.02  1.075  28.645M
 TSM  208.37  208.61  -0.12%  222.20  100.00  1.081T  13.894M
 NVDA  135.91  144.47  -5.93%  153.13  54.74  3.328T  219.142M
 TSLA  394.74  410.44  -3.83%  488.54  125.43  1.4T  93.006M
 TAN  34.14  37.23  -8.30%  49.93  32.15  -  1.236M
 ARRY  6.43  6.73  -4.46%  16.22  5.15  992.188M  6.733M
 CSIQ  12.21  12.19  +0.16%  38.80  10.60  843.069M  2.216M
 ENPH  66.74  72.15  -7.50%  141.63  58.33  9.412B  4.799M
 FSLR  189.24  186.43  +1.51%  306.77  135.88  20.462B  2.728M
 JKS  24.67  26.21  -5.88%  37.36  16.70  1.217B  1.463M
 MAXN  6.45  8.34  -22.66%  602.00  4.98  114.467M  1.377M
 NOVA  3.4100  4.2600  -19.95%  13.0000  2.9900  426.09M  10.958M
 NXT  41.10  39.63  +3.71%  62.31  30.93  6.271B  2.62M
 RUN  10.04  10.71  -6.26%  22.26  9.01  2.412B  9.525M
 SEDG  14.71  15.28  -3.73%  87.98  10.24  868.673M  5.47M
 SWI  13.79  14.15  -2.54%  14.94  10.14  2.352B  603,673
* Information sources: finance.yahoo.com; marketwatch.com; tdameritrade.com etc.

Disclaimer: The information contained herein is for the purpose of information only. Advertising other company's products and services, or posting a link to an advertizer's website do not constitute endorsements by GPZ Technology, Inc. GPZ is not responsible for errors or damages of any kind resulting from access to its website or use of the information contained therein.

(c) GPZ Technology, All rights reserved.

ÿ