Investing in Solar Energy

SUNPOWER recently announced chapter-11 bankrupcy protection and to liquidate its assets -- another solar company gone insolvancy after Sun Edition and Solyndry. It's sad that SUNPOWER produced one of the best solar cells in the past and its products are manufactured by its spin-off (MAXN)

Links to related sites
Sunpower Corp
55% more powerful solar panels

Maxeon Solar Panels

Enphase Storage
Sun Work USA
Sunrun Plans & Services
Solarege - convert DC to AC>
Canadian Solar
FirstSolar - Solar Farm
JinKo Solar (Chinese Co.)
TAN - Solar ETF

Going Solar

A Glance of TEN MAG/AI and Solar Stocks (Updated 9/7/2024 )

 Ticker  Recent Price  Last Week  Change from Last Week  52 Week High  52 Week Low  Market Cap  Avg Daily Vol
 AAPL  220.82  229.00  -3.57%  237.23  164.08  3.381  63.432M
 AMZN  171.39  178.50  -3.98%  201.20  118.35  1.866T  42.78M
 GOOGL  150.92  163.38  -7.63%  191.75  120.21  1.944T  24.726M
 META  500.27  521.308  -4.04%  544.23  279.40  1.31T  13.942M
 MSFT  401.70  417.14  -3.70%  468.35  309.45  3.035T  19.782M
 AMD  134.35  154.98  -13.31%  227.30  93.12  225.697B  51.526M
 AVGO  136.99  162.82  -15.86%  185.16  79.51  711.359B  37.582M
 TSM  156.82  171.70  -8.67%  193.47  84.02  813.281B  17.435M
 NVDA  102.83  119.37  -13.86%  140.76  39.23  2.63T  339.909M
 TSLA  210.73  214.11  -1.58%  278.98  128.18  735.932B  97.535M
 TAN  38.97  41.28  -5.60%  57.22  37.42  -  1.006M
 ARRY  6.38  6.71  -4.92%  26.64  6.25  994.317M  5.862M
 CSIQ  11.91  12.63  -5.70%  38.80  11.80  827.849M  1.519M
 ENPH  108.65  121.04  -10.24%  141.63  73.49  15.18B  3.516M
 FSLR  208.65  227.37  -8.23%  306.77  129.22  23.01B  2.428M
 JKS  17.63  19.14  -7.89%  38.65  16.70  813.639M  741,588
 MAXN  0.0825  0.1081  -23.68%  15.3050  0.0825  126.632M  94.505M
 NOVA  10.47  11.11  -5.76%  16.35  3.37  1.391B  6.748M
 RUN  18.17  20.52  -11.45%  22.26  8.43  4.303B  11.949M
 SEDG  19.49  24.33  -19.89%  153.08  19.43  1.184B  4.7M
 SPWR  0.1228  0.1228  -0.00%  7.7700  0.0410  21.549M  19.122M
 SWI  12.28  12.79  -3.99%  13.43  8.83  2.111B  797,993
* Information sources: finance.yahoo.com; marketwatch.com; tdameritrade.com etc.

Disclaimer: The information contained herein is for the purpose of information only. Advertising other company's products and services, or posting a link to an advertizer's website do not constitute endorsements by GPZ Technology, Inc. GPZ is not responsible for errors or damages of any kind resulting from access to its website or use of the information contained therein.

(c) GPZ Technology, All rights reserved.

ÿ